PA66 | |||
Technical Date sheet | |||
Properties | Test Method | Units | Value |
Physical property | |||
Specific gravity | ISO1183 | g/cm3 | 1.14 |
Water | ISO62 | % | 0.2 |
absorption(23ºC,24hr) | |||
Mechanical properties | |||
Tensile strength at break | ISO527 | MPa | 75 |
Elongation at break | ISO527 | % | 40.3 |
Flexural strength | ISO178 | MPa | 97 |
Flexural modulus | ISO178 | MPa | 2600 |
Charpy impact strength(notched)+23ºC | ISO179(1eA) | KJ/M2 | 6 |
Thermal properties | |||
Deflection temperature at 1.8MPa | ISO75-2 | ºC | 187 |
Melting temperature | ISO11357-1/-3 | ºC | 260 |
Flammability |
Polyamide(PA) are also commonly known as Nylon, the most common types of polyamides are PA6 and PA66, which are characterized by balanced mechanical, electrical and tribological properties. Nylons are often material of choice when it comes to applications that require high strength, rigidity and flame retardant ability.