Product Description | Applications | |||
· Good dimensional stability | · Excellent flowability | |||
Properties | Test Method | Test Condition | Unit | Typical Values |
Physical properties | ||||
Specific Gravity | ISO 1183 | 23ºC | g/cm3 | 1.05 |
MI | ISO 1183 | 200ºC/5KG | g/10min | 4 |
Ash | ISO 3451 | 800ºC,30min | % | 0 |
Mechanical properties | ||||
Tensile Strength | ISO 527 | 50mm/min | MPa | 35 |
(fracture) elongation | ISO 527 | 50mm/min | % | 30 |
Notched Charpy Impact Strength | ISO 179/1eA | 23ºC | J/m | 1.74 |
ASTM D256 | 23ºC | J/m | – | |
Thermal properties | ||||
Softening temperature | ISO 306 | °C | 102 | |
Other properties | ||||
Flammability | TL1010 | – | mm/min | HB |
Note: The data above is a typical value for reference, not a guaranteed value. The data will vary with tool design such as gate type, gate location, gate number, injection molding process, and part thickness. The data will vary with different colors as well. Prior to using the material, please consult with TOPO NEW Material Co., Ltd. |
点击空白处返回
- Description