PVC is called polyvinyl chloride, the main ingredients of PVC; it has the bright-colored, corrosion-resistant and durable property. It is often add some plasticizers, anti-aging agent, and additively in the process to enhance its heat resistance, toughness, scalability and so on.
All kinds of PVC granules, such as rigid, soft, clear and various colors are available. They are used in extrusion, injection and so on, for PVC profile, PVC frame, pipe, seal raw material.
Tape: | SG1 | SG2 | SG3 | SG4 | SG5 | SG6 | SG7 | SG8 |
K value | 77-75 | 74-73 | 72-71 | 70-69 | 68-66 | 65-63 | 62-60 | 59-55 |
Viscosity, ml/g | 156-144 | 143-136 | 135-127 | 126-119 | 118-107 | 106-96 | 95-87 | 86-73 |
Average polymerization | 1350-1250 | 1250-1150 | 1100-1000 | 950-850 | 950-850 | 750-650 | ||
Number of impurity particle≤ | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 40 |
Volatiles content %,≤ | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
Appearing density g/ml≥ | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.45 | 0.45 | 0.45 |
Residual after sieve 0.25mm mesh≤ | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
0.063mm l≥ | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Number of grain/400cm2≤ |
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Plasticizer absorbency value of 100g resin | 25 | 25 | 25 | 22 | 19 | 16 | 14 | 14 |
Whiteness %,≥ | 74 | 74 | 74 | 74 | 74 | 74 | 70 | 70 |
Residual chlore thylene content mg/kg≤ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Ethylidene chloride mg/kg≤ | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |