Properties | Test Method | Test Condition | Units | Typical Values |
Physical | ||||
Melt Flow Rate | ISO1133 | 230ºC, 2.16Kg | g/10min | 58±2 |
Specific Gravity | ISO1183 | 23ºC | g/cm3 | — |
Ash | ISO3451 | 800ºC,30min | % | — |
Mechanical | ||||
Tensile Strength | ISO527 | 50mm/min | MPa | 24 |
Elongation at Break | ISO527 | 50mm/min | % | 6 |
Flexural Strength | ISO178 | 2mm/min | MPa | — |
Flexural Modulus | ISO178 | 2mm/min | MPa | — |
Impact Strength, IZOD non-notched | ISO179 | 23ºC | KJ/m2 | NB |
-30ºC | KJ/m2 | – | ||
Impact Strength, IZOD notched | ISO179 | 23ºC | KJ/m2 | – |
-30ºC | KJ/m2 | – | ||
Thermal | ||||
Heat Deflection Temp. | ISO75 | 0.45MPa | ºC | 95 |
1.8MPa | ºC | – | ||
(Melting Point) | DSC | ºC | ||
Others | ||||
Hardness | ISO2039 | – | N/mm2 | |
Mold Shrinkage | – | 23ºC | ||
Flammability | TL1010 | – | mm/min |
点击空白处返回
- Description